GitHub Copilot vs Windsurf
GitHub Copilot
Quick Verdict
GitHub Copilot excels at code completion and speed & repetition with a score of 92/100. GitHub Copilot pioneered AI-assisted coding and remains unbeatable for frictionless IDE integration with 82% enterprise adoption.
Windsurf
Quick Verdict
Windsurf excels at ai-native development and large codebases with a score of 91/100. Windsurf, now part of OpenAI following the acquisition of Codeium, competes in the Cursor-class editor category with an emphasis on agentic workflows.
π Visual Score Comparison
Side-by-side comparison of key performance metrics across six evaluation criteria
Technical Specifications
| Feature | GitHub Copilot | Windsurf |
|---|---|---|
| Core AI Model(s) | Powered by a variety of generative AI models from GitHub, OpenAI, and Microsoft. Specific models available depend on the user's plan, including Claude 3.5 Sonnet, GPT-4.1 (Free), Claude 3.7/4 Sonnet, Gemini 2.5 Pro (Pro), and Claude Opus 4, o3 (Pro+). | Primarily powered by OpenAI models (GPT-4.1, o3) with the Cascade agent for agentic workflows. Legacy Codeium models may still be used for low-latency autocomplete. |
| Context Window | Context is derived from the code within your editor, focusing on the lines immediately surrounding your cursor, other open files in your workspace, and the URLs of relevant repositories or file paths to provide relevant suggestions. | Supports large context windows via OpenAI's frontier models. Cascade agent maintains multi-file context for complex refactoring tasks. |
| Deployment Options | Available as an extension for major IDEs including Visual Studio Code, Visual Studio, Neovim, Xcode, Eclipse, and the JetBrains suite. It also integrates with the GitHub CLI, GitHub Mobile, and directly into the GitHub.com interface for Enterprise users. | Desktop application for macOS, Windows, and Linux. Enterprise plans available with SSO and team management features. |
| Offline Mode | No, GitHub Copilot requires a constant internet connection to function. It sends code snippets and context to GitHub's cloud servers for processing and cannot generate suggestions while offline. | Limited offline capabilities; core AI features require cloud connectivity to OpenAI's infrastructure. |
Core Features Comparison
GitHub Copilot Features
- Real-time code suggestions and completions
- Context-aware code generation
- Support for dozens of programming languages
- Integration with popular IDEs and editors
- Agent mode for iterative development
- Coding agent for async PR generation
Windsurf Features
- Cascade agent for autonomous multi-step coding tasks
- Agentic workflows for multi-step tasks
- Context-aware code completion and refactoring
- Multi-file edits and project-wide reasoning
- Native editor experience with low-latency responses
- Deep integration with OpenAI models
Pricing & Value Analysis
| Aspect | GitHub Copilot | Windsurf |
|---|---|---|
| Pricing URL | View GitHub Copilot Pricing | View Windsurf Pricing |
| Overall Score | 92/100 | 91/100 |
| Best For | Code Completion, Speed & Repetition, IDE Integration, GitHub Workflow Integration | AI-Native Development, Large Codebases, Agentic Workflows, OpenAI Ecosystem Users |
Best Use Cases
GitHub Copilot Excels At
- Writing boilerplate code and repetitive functions with intelligent autocomplete suggestions
- Learning new programming languages and frameworks by getting contextual code examples
- Accelerating API integration by generating code based on documentation and existing patterns
Windsurf Excels At
- Multi-file feature development with agent-guided refactors
- Complex codebase changes coordinated across modules
- Rapid iteration with in-editor AI for generation and fixes
- Teams invested in the OpenAI ecosystem seeking a native editor experience
Performance & Integration
| Category | GitHub Copilot | Windsurf | Winner |
|---|---|---|---|
| IDE Support | Visual Studio Code, Visual Studio, JetBrains IDEs, Neovim, Xcode, Eclipse, Azure Data Studio. | Windsurf is a standalone VS Code-based editor. Also offers extensions for VS Code, JetBrains IDEs, and Neovim. | Tie |
| Community | Active community | Active community | Tie |
| Data Richness | Comprehensive | Comprehensive | Tie |
| Overall Score | 92/100 | 91/100 | GitHub Copilot |
The Bottom Line
Both GitHub Copilot and Windsurf are capable AI coding tools, but they serve different needs. GitHub Copilot scores higher (92/100 vs 91/100) and excels in code completion and speed & repetition. The choice depends on your specific workflow, team size, and technical requirements.
Choose GitHub Copilot if: you prioritize code completion and speed & repetition and want the higher-rated option (92/100).
Choose Windsurf if: you prioritize ai-native development and large codebases and don't mind a slightly lower score for specialized features.